2025 Memberships Fees
| Adult | $430.00 |
| Adult Couple | $765.00 |
| Full-time students (18-23 years) | $220.00 |
| Junior (14-17 years) | $150.00 |
| Annual Cart Storage – gas | $215.00 |
| Annual Cart Storage – electric | $235.00 |
| Annual Trail fee | $55.00 |
| Locker | $27.00 |
| Corporate Pass (w/2 power carts) | $2,600.00 |
| Corporate Pass (w/o power carts) | $1,745.00 |
| Associate Member | $65.00 |
2025 Green Fees
| Weekdays – 9 Holes | $21.50 |
| Weekdays – 18 Holes | $28.00 |
| Weekends & Holidays – 9 Holes | $26.50 |
| Weekends & Holidays – 18 Holes | $34.00 |
| Junior (14-17 years) 9 Holes Junior (14-17 years) 18 Holes | $17.75 $23.00 |
| Monday + Friday Special (every day for remaining 2025 season) 2 people +1 cart = golf all day | $75.00 |
| Kids (13 years & under) | FREE** |
2025 Golf Cart Prices
| 9 Holes | $26.00 |
| Half 9 Holes *weekdays only* | $13.00 |
| 18 Holes | $37.00 |
| Half 18 Holes *weekdays only* | $18.50 |
| Daily Trail Fee – with own cart | $8.35 |
ALL PRICES INCLUDE TAX
