2023 Memberships Fees
Adult | $410.00 |
Adult & Spouse | $730.00 |
Full-time students (18-23 years) | $210.00 |
Junior (14-17 years) | $145.00 |
Annual Cart Storage – gas | $215.00 |
Annual Cart Storage – electric | $235.00 |
Annual Trail fee | $55.00 |
Locker | $27.00 |
Corporate Pass (w/2 power carts) | $2,300.00 |
Corporate Pass (w/o power carts) | $1,645.00 |
Associate Member | $65.00 |
2023 Green Fees
Weekdays – 9 | $19.00 |
Weekdays – 18 | $24.50 |
Weekends & Holidays – 9 Holes | $23.50 |
Weekends & Holidays – 18 Holes | $31.00 |
Junior (14-17 years) 9 Holes Junior (14-17 years) 18 Holes | $16.75 $22.00 |
Monday & Friday Special 2 people +1 cart = golf all day | $65.00 |
Kids (13 years & under) | FREE** |
2023 Golf Cart Prices
9 Holes | $24.00 |
1/2 9 Holes *weekdays only* | $12.00 |
18 Holes | $34.50 |
1/2 18 Holes *weekdays only* | $17.25 |
Daily Trail Fee – with own cart | $8.35 |
ALL PRICES INCLUDE TAX