2026 Memberships Fees
| Adult | $450.00 |
| Adult Couple | $805.00 |
| Full-time students (18-23 years) | $230.00 |
| Junior (14-17 years) | $155.00 |
| Annual Cart Storage – gas | $215.00 |
| Annual Cart Storage – electric | $235.00 |
| Annual Trail fee | $55.00 |
| Locker | $27.00 |
| BRONZE Corporate Pass with carts: less than 150 rounds | $2,730.00 |
| GOLD Corporate Pass with carts: more than 150 rounds (4 rounds per day) | $3,730.00 |
| Corporate Pass without carts | $1,830.00 |
| Associate Member | $65.00 |
2026 Green Fees
| Weekdays – 9 Holes | $24.00 |
| Weekdays – 18 Holes | $32.00 |
| Weekends & Holidays – 9 Holes | $28.00 |
| Weekends & Holidays – 18 Holes | $38.00 |
| Junior (14-17 years) 9 Holes Junior (14-17 years) 18 Holes | $18.75 $24.00 |
| Monday + Friday Special 2 people +1 cart = golf all day *excludes holidays* | $80.00 |
| Kids (13 years & under) | FREE** |
2026 Golf Cart Prices
| 9 Holes | $30.00 |
| Half 9 Holes *weekdays only* | $15.00 |
| 18 Holes | $44.00 |
| Half 18 Holes *weekdays only* | $22.00 |
| Daily Trail Fee – with own cart | $8.35 |
ALL PRICES INCLUDE TAX
